<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuarial Consulting - Property and Casualty &#187; property and casualty</title>
	<atom:link href="http://merlinosinc.com/tag/property-and-casualty/feed" rel="self" type="application/rss+xml" />
	<link>http://merlinosinc.com</link>
	<description>Property and Casualty Actuarial Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Homeowners’ Insurance Costs on the Rise</title>
		<link>http://merlinosinc.com/homeowners-insurance-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeowners-insurance-costs</link>
		<comments>http://merlinosinc.com/homeowners-insurance-costs#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:54:14 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=3098</guid>
		<description><![CDATA[According to a recent article in the Atlanta Journal-Constitution, homeowners’ insurance price increases are affecting most consumers.  In Georgia, the three main companies raised rates between 7% and 23.9%.  Industry experts say the increases are due to two main reasons – catastrophe claims and insurance fraud, primarily roofing scams.  2011 had more federal disaster declarations [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.ajc.com/news/the-lowdown-on-homeowners-1295519.html">article</a> in the Atlanta Journal-Constitution, homeowners’ insurance price increases are affecting most consumers.  In Georgia, the three main companies raised rates between 7% and 23.9%. </p>
<p>Industry experts say the increases are due to two main reasons – catastrophe claims and insurance fraud, primarily roofing scams.  2011 had more federal disaster declarations than any other year in history, which has severely taxed insurance companies’ reserves.  For every $1.00 paid in premium, insurance companies are paying out $1.085 in claims.  Reinsurance prices have also been on the rise, forcing insurance companies to pass on this expense to consumers.</p>
<p>Coupled with the trend of rising insurance prices, is the fact that <a href="http://www.ajc.com/business/atlanta-home-prices-hit-1325160.html">home prices</a> in Atlanta just reached their lowest point since 1998.  Many people are stuck in homes they cannot afford to sell, and are having trouble purchasing insurance. </p>
<p>What do you think the solution is?  Should insurance companies be capped at how much they can raise their rates in any given year?  Should they be able to deny coverage renewal to current clients that have never filed a claim?  Should the government step in and subsidize insurance for homeowners that can no longer afford their insurance?</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/homeowners-insurance-costs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merlinos &amp; Associates Ranked as a Top Actuarial Firm by Best&#8217;s Review</title>
		<link>http://merlinosinc.com/top-actuarial-firm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-actuarial-firm</link>
		<comments>http://merlinosinc.com/top-actuarial-firm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:47 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=3083</guid>
		<description><![CDATA[Merlinos &#38; Associates was ranked in the January 2012 issue of Best&#8217;s Review as one of the top actuarial firms in the U.S. based on the 2010 market share by net premium written of the clients for whom we provide an annual statutory actuarial opinion.]]></description>
			<content:encoded><![CDATA[<p>Merlinos &amp; Associates was ranked in the January 2012 <a href="http://www.bestreview.com/default.asp">issue</a> of <em>Best&#8217;s Review</em> as one of the top actuarial firms in the U.S. based on the 2010 market share by net premium written of the clients for whom we provide an annual statutory actuarial opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/top-actuarial-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlinos &amp; Associates at the SIIA Executive Forum</title>
		<link>http://merlinosinc.com/siia-executive-forum?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siia-executive-forum</link>
		<comments>http://merlinosinc.com/siia-executive-forum#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:48 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[captive insurance]]></category>
		<category><![CDATA[property and casualty]]></category>
		<category><![CDATA[self-insurance]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=3062</guid>
		<description><![CDATA[M&#38;A will be attending the Self-Insurance Institute of America&#8217;s TPA &#38; MGU/Excess Insurers Executive Forum in Charleston, April 16-18.  The Forum is country’s premier educational and networking event for senior executives employed by third party administrators, managing general underwriters and/or excess (stop-loss) insurance carriers.  If you are going to be in Charleston, let us know [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;A will be attending the Self-Insurance Institute of America&#8217;s TPA &amp; MGU/Excess Insurers Executive Forum in Charleston, April 16-18.  The <a href="http://www.siia.org/i4a/pages/index.cfm?pageid=4411">Forum</a> is country’s premier educational and networking event for senior executives employed by third party administrators, managing general underwriters and/or excess (stop-loss) insurance carriers. </p>
<p>If you are going to be in Charleston, let us know &#8212; we&#8217;d like to say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/siia-executive-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Insurance Companies a Risk to the Global Economy?</title>
		<link>http://merlinosinc.com/are-insurance-companies-risky?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-insurance-companies-risky</link>
		<comments>http://merlinosinc.com/are-insurance-companies-risky#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:57:55 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2898</guid>
		<description><![CDATA[According to a new report released by the International Association of Insurance Supervisors (IAIS), there is &#8220;little conceptual reason&#8221; to consider the insurance industry a systemic risk to global economies unless insurance companies engage in significant activities that go beyond their traditional business models. IAIS, the world&#8217;s largest group of insurance regulators and supervisors, said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.iaisweb.org/__temp/Insurance_and_financial_stability.pdf">new report</a> released by the International Association of Insurance Supervisors (IAIS), there is &#8220;little conceptual reason&#8221; to consider the insurance industry a systemic risk to global economies unless insurance companies engage in significant activities that go beyond their traditional business models.</p>
<p>IAIS, the world&#8217;s largest group of insurance regulators and supervisors, said the 2008 and 2009 financial crisis showed that &#8220;in general, the insurance business model enabled the majority of insurers to withstand the financial crisis better than other financial institutions.&#8221;  The IAIS said that insurance underwriting risks are, &#8220;in general, not correlated with the economic business cycle and financial market risks and that the magnitude of insurance liabilities are, in very broad terms, not affected by financial market losses.&#8221;</p>
<p>However, the financial crisis revealed that insurance groups and conglomerates operating in traditional lines of business may suffer considerable distress and become globally systemically important when they expand significantly in non-traditional and non-insurance activities.  The paper describes how insurance groups and conglomerates that engage in non-traditional or non-insurance activities are more vulnerable to financial market developments and thus more likely to amplify, or contribute to, systemic risk. Examples of such non-traditional and non-insurance activities include credit default swaps transactions for non-hedging purposes or leveraging assets to enhance investment returns.</p>
<p>The IAIS findings echo comments from individual insurers and insurance groups who have been saying that insurers shouldn&#8217;t be lumped together with banks, especially at a time when financial industry regulations are being revised following the global financial crisis.  Peter Braumüeller, chairman of IAIS&#8217;s Financial Stability Committee, noted: &#8220;Based on information analyzed to date, for most lines of business there is little evidence that traditional insurance generates or amplifies systemic risk within the financial system or the real economy.  However, supervisors need to monitor very closely those insurance activities that deviate from the traditional insurance model.”</p>
<p>What are your thoughts on the insurance industry’s contribution to global systemic risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/are-insurance-companies-risky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring: Accounting &amp; Operations</title>
		<link>http://merlinosinc.com/now-hiring-accounting-operations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-hiring-accounting-operations</link>
		<comments>http://merlinosinc.com/now-hiring-accounting-operations#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:16:11 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2865</guid>
		<description><![CDATA[Merlinos &#38; Associates is seeking an individual with both an accounting and business operations background to assist in the management of the firm.   The position includes oversight and management of five people for the functions of marketing, office administration, accounting, and operations. More Information]]></description>
			<content:encoded><![CDATA[<p>Merlinos &amp; Associates is seeking an individual with both an accounting and business operations background to assist in the management of the firm.   The position includes oversight and management of five people for the functions of marketing, office administration, accounting, and operations.</p>
<p style="text-align: left;"><a class="button" href="http://merlinosinc.com/about/career-opportunities">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/now-hiring-accounting-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Data and Underwriting: Coming to an Insurance Company near You</title>
		<link>http://merlinosinc.com/social-network?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-network</link>
		<comments>http://merlinosinc.com/social-network#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:01:24 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[property and casualty]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2767</guid>
		<description><![CDATA[We are all increasingly aware of the implications that posting the most detailed and private aspects of our lives via social media outlets can have on getting that new job or protecting oneself from online stalkers and predators.  But, did you ever dream that &#8220;friending&#8221; the science nerd from high school that you haven’t seen [...]]]></description>
			<content:encoded><![CDATA[<p>We are all increasingly aware of the implications that posting the most detailed and private aspects of our lives via social media outlets can have on getting that new job or protecting oneself from online stalkers and predators.  But, did you ever dream that &#8220;friending&#8221; the science nerd from high school that you haven’t seen in 25 years could have an effect on your insurance premiums?  Sure, you want to see if your suspicions are confirmed and he is now the CEO of a multi-million dollar bio-chemical engineering firm, but does being his virtual friend give your insurance company cause to slap you with a new surcharge on your premium?  While that example might be extreme, the idea is catching on that what you do with your Facebook and other social networking accounts could send a message to insurers on the type of risk that you pose as an insured.</p>
<p>A recent <a href="http://www.insurancejournal.com/news/national/2011/10/13/219764.htm">article</a> posted by the <em>Insurance Journal</em> takes a look at the potential usefulness and challenges related to using social network data as an indicator for pricing premiums.  According to the article, sifting through social network pages is already a common practice in helping to identify potentially fraudulent claims, thus emphasizing that you should always be careful what comments, photos, or other details you post on the Internet.  And to take it further, just as insurers are becoming more responsive to the connection between an insured’s credit score and their potential risk for loss, the connection between the activities you engage in online and your riskiness as an insured is starting to become a hot topic as well. </p>
<p>The things that you communicate online via public forums, wall posts, activity and interest selections, status updates, etc. can be used by insurers to develop a risk profile based on your perceived lifestyle.  Not only can your own activities and posts be used, but insurers are developing a “social graph” that shows how individuals are connected with one another through friending, friends of friends, or followers on Twitter.  According to the article, these graphs can give information on how an insured may perform as a risk based on the behavior of the friends that he or she is connected to. </p>
<p>“Privacy settings,” you say? Well, even if you feel like your online profiles are in constant lock-down, unable to be breached by even the most adamant of social network stalkers, you still may be in danger of relaying more information to others than you might think.  The article further details some ways that persons trying to gain access to information on your account go about doing so.  Do you have a Facebook friend that accepts the friendship of literally anyone who asks?  That could lead to a breach if you haven’t blocked access to your account through friends of friends.  Did you forget to block access to all photos in your profile, or are you tagged in photos on other friends’ accounts?  Oops, another potential breach.  If you think about it, the list of potential “Oops” just keeps growing.</p>
<p>There are definite obstacles that insurers face that will impede the speed-to-market of using social networking data in underwriting criteria.  Developing advanced data analysis techniques and methods for procuring and validating information are the first steps towards translating social data into an underwriting tool.  Also, one would have to imagine that passing these new underwriting rules through regulatory channels will be a challenge in itself.  There are also the questions related to the ethical and legal nature of extracting information about an insured without their express knowledge.  The article suggests that one way of dealing with the issue is to seek the permission of insureds to use their social data, and to even offer discounts if permission is granted.</p>
<p>What do you think?  Will companies use social data as part of their underwriting in the next three years as the article suggests?  What will you do and how will you feel if your insurance company begins examining your social networking sites to gain information on you as a risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/social-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlinos &amp; Associates Sponsors SOFE Career Development Seminar</title>
		<link>http://merlinosinc.com/sofe-seminar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sofe-seminar</link>
		<comments>http://merlinosinc.com/sofe-seminar#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:46:59 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[insurance company examinations]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2434</guid>
		<description><![CDATA[M&#38;A will be a Silver Sponsor at the Society of Financial Examiners&#8217; (SOFE) 2011 Career Development Seminar in Jacksonville, July 17-20.  Through lectures, roundtable discussions, and interactive formats, participants will learn of the latest developments, current issues and new solutions in the areas of regulation of insurance companies, banks, and credit unions.  Issues to be [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;A will be a Silver Sponsor at the Society of Financial Examiners&#8217; (SOFE) 2011 Career Development Seminar in Jacksonville, July 17-20.  Through lectures, roundtable discussions, and interactive formats, participants will learn of the latest developments, current issues and new solutions in the areas of regulation of insurance companies, banks, and credit unions.  Issues to be discussed will include the risk-focused examination procedures, fraud detection, IT development, latest legislation, auditing, and current challenges facing the industry.</p>
<p>M&amp;A consultant <a title="David M. Shepherd, Consulting Actuary, FCAS, MAAA" href="http://merlinosinc.com/our-team/partners/david-m-shepherd-fcas-maaa">Dave Shepherd</a> will be representing the firm at this SOFE seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/sofe-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Faith</title>
		<link>http://merlinosinc.com/bad-faith?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-faith</link>
		<comments>http://merlinosinc.com/bad-faith#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:22:21 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actaurial consulting]]></category>
		<category><![CDATA[bad faith]]></category>
		<category><![CDATA[Florida insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[property and casualty]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2415</guid>
		<description><![CDATA[In the February, 2011 edition of the Florida Bar Journal, Gwynne A. Young and Johanna W. Clark argue that Florida&#8217;s bad faith statute should require that all parties &#8211; insurer, insured, and claimant &#8211; all act in good faith to settle a claim.  Florida Statute 624.155 states that a person may bring civil action against [...]]]></description>
			<content:encoded><![CDATA[<p>In the February, 2011 <a href="http://www.floridabar.org/DIVCOM/JN/JNJournal01.nsf/c0d731e03de9828d852574580042ae7a/d608f361a5b9d32a852578250050864c!OpenDocument&amp;Highlight=0,bad,faith*">edition</a> of the Florida Bar Journal, Gwynne A. Young and Johanna W. Clark argue that Florida&#8217;s bad faith statute should require that all parties &#8211; insurer, insured, and claimant &#8211; all act in good faith to settle a claim.  Florida Statute 624.155 states that a person may bring civil action against an insurer when that insurer does not &#8220;[attempt] in good faith to settle claims when, under all the circumstances, it could and should have done so, had it acted fairly and honestly toward its insured and with due regard for her or his interests.&#8221;  But the statute does not address the situation when an insured or claimant actively works against settlement.</p>
<p>The authors of the article describe a &#8220;bad faith setup&#8221; where a plaintiff (whether claimant or insured) makes a settlement offer with unreasonable deadlines or other technicalities that are difficult to meet.  Even though the insurer and insured agree to the settlement, the plaintiff withdraws the offer when the deadline or technicality is unmet.  Then, the plaintiff brings action against the insurer claiming bad faith, possibly turning a low limit policy into &#8220;limitless, court-ordered insurance.&#8221; </p>
<p>The authors propose a revision to Florida statute requiring that the claimant make a timely &amp; specific settlement demand, allow reasonable time for acceptance, identify the type of release it is willing to provide, and cooperate fully in submission of any supporting documents relevant to the case.  The claimant would also have to provide a reasonable showing by evidence establishing that it made a good faith effort to settle.</p>
<p>In the March, 2011 <a href="http://www.floridabar.org/DIVCOM/JN/JNJournal01.nsf/c0d731e03de9828d852574580042ae7a/4c124737afd6c7de85257845004c3423!OpenDocument&amp;Highlight=0,bad,faith*">edition</a>, Rutledge R. Liles argues that insurers can protect themselves from bad faith claims simply by doing what the statute compels them to do &#8211; act &#8220;reasonably in the discharge of the fiduciary duty they owe their policy holders.&#8221;  And, he argues, the proposed statutory revisions would eliminate the common law duty of good faith that insurers owe their insureds.  He cites Florida cases where courts ruled that failure to meet unreasonable deadlines or technicalities did not, in fact, constitute bad faith.</p>
<p>What do you think?  Is Florida, and the P&amp;C industry in general, in the midst of a &#8220;bad faith crisis?&#8221;  Particularly given Florida&#8217;s climate of sinkholes, public adjusters, PIP abuse, and ever-changing regulation, do insurers need legislative protection from the &#8220;bad faith setup?&#8221; Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/bad-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s An App For…That?</title>
		<link>http://merlinosinc.com/an-app-for-that?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-app-for-that</link>
		<comments>http://merlinosinc.com/an-app-for-that#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:38:51 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance apps]]></category>
		<category><![CDATA[premium payments]]></category>
		<category><![CDATA[property and casualty]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2148</guid>
		<description><![CDATA[Need to know what time the movie downtown is playing?  Need to make a reservation at your favorite restaurant?  Need to know how many calories are in that strawberry milkshake you’re craving?  No worries!  You can have all three done in a matter of minutes with only the literal lift of a finger.  In a [...]]]></description>
			<content:encoded><![CDATA[<p>Need to know what time the movie downtown is playing?  Need to make a reservation at your favorite restaurant?  Need to know how many calories are in that strawberry milkshake you’re craving?  No worries!  You can have all three done in a matter of minutes with only the literal lift of a finger.  In a world dominated by mobile technology, it was only a matter of time before the insurance industry started to get app-fever. </p>
<p>A <a href="http://www.propertycasualty360.com/2011/04/11/insurers-urged-to-embrace-mobile-technology">recent article</a> at the National Underwriter’s propertycasualty360.com urges insurers to begin exploring the possibilities that smartphone applications can bring to their company.  Reporting claims and making premium payments are just the beginning.  Imagine being able to take and upload pictures of a car accident scene before the police even arrive, or being able to record the other party’s insurance information in five easy steps.  Some companies allow their customers to photo and document personal property items in their home, and download receipts for big purchase items.  Proof of loss and claims adjusting could be streamlined with the touch of a few buttons.</p>
<p>The article also makes note of consumers’ expectations regarding the new app trend.  Recent generations are growing up surrounded by the digital age and will expect the products they consume to be growing digitally as well.  Pulling up a company’s current website via mobile phone no longer makes the cut for today’s tech-savvy population.  Customers will be looking for mobile applications that meet their on-the-go needs, and take messy and difficult to navigate sites and make them easily accessible and functional at a moment’s notice.  We are a fast-paced, on-the-move, touch-of-our-fingers society, and we are always looking for ways to improve on those things. </p>
<p>Some may savor the days when we weren’t always so busy; when customer satisfaction meant face-to-face contact and personal assurance from a real, live company representative.  What do you think?  Will modernizing the insurance world into the mobile app age benefit customer relations?  Do you think insureds will eventually be more inclined to shop for a better app rather than a better rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meg Glenn Obtains ACAS Designation</title>
		<link>http://merlinosinc.com/meg-glenn-acas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meg-glenn-acas</link>
		<comments>http://merlinosinc.com/meg-glenn-acas#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:50 +0000</pubDate>
		<dc:creator>Merlinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACAS]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[property and casualty]]></category>
		<category><![CDATA[rate filings]]></category>

		<guid isPermaLink="false">http://merlinosinc.com/?p=2041</guid>
		<description><![CDATA[We are proud to announce that M&#38;A&#8217;s Meg Glenn is now an Associate of the Casualty Actuarial Society.  Meg joined the firm in February of 2008 as an actuarial analyst.  Her experience includes: Ratemaking for personal lines of business, with primary focus on property insurance in Florida, Louisiana, and other coastal states. Preparation of competitive [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that M&amp;A&#8217;s Meg Glenn is now an Associate of the Casualty Actuarial Society.  Meg joined the firm in February of 2008 as an actuarial analyst.  Her experience includes:</p>
<ul>
<li>Ratemaking for personal lines of business, with primary focus on property insurance in Florida, Louisiana, and other coastal states.</li>
<li>Preparation of competitive rate analyses;</li>
<li>Development of funding studies for various captives and self-insured entities;</li>
<li>Assistance on the development of actuarial reports and statements of opinion for various insurance companies, captives, and self-insured entities. </li>
<li>Aiding examinations of insurance companies for State Departments; and</li>
<li>Reviewing rate filings for State Departments.</li>
</ul>
<p> Congratulations to Meg on her hard work and success!</p>
<p><img src="http://merlinosinc.com/wp-content/uploads/2011/03/meg2011.jpg" alt="Meg" width="90" height="113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://merlinosinc.com/meg-glenn-acas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

